Free tool
MRZ country codes
The MRZ names nationality and issuing state in three characters. Search by code or by name and see what each one says — including the ones that name no country at all.
The whole table ships with the page and the search runs in your browser: no request is sent and no account is needed.
Type a code (“MEX”), a name (“Mexico”), or part of either.
271 of 271 codes
| Code | Name | Kind |
|---|---|---|
| ABW | Aruba | Country |
| AFG | Afghanistan | Country |
| AGO | Angola | Country |
| AIA | Anguilla | Country |
| ALA | Åland Islands | Country |
| ALB | Albania | Country |
| AND | Andorra | Country |
| ARE | United Arab Emirates | Country |
| ARG | Argentina | Country |
| ARM | Armenia | Country |
| ASM | American Samoa | Country |
| ATA | Antarctica | Country |
| ATF | French Southern Territories | Country |
| ATG | Antigua & Barbuda | Country |
| AUS | Australia | Country |
| AUT | Austria | Country |
| AZE | Azerbaijan | Country |
| BDI | Burundi | Country |
| BEL | Belgium | Country |
| BEN | Benin | Country |
| BES | Caribbean Netherlands | Country |
| BFA | Burkina Faso | Country |
| BGD | Bangladesh | Country |
| BGR | Bulgaria | Country |
| BHR | Bahrain | Country |
| BHS | Bahamas | Country |
| BIH | Bosnia & Herzegovina | Country |
| BLM | St. Barthélemy | Country |
| BLR | Belarus | Country |
| BLZ | Belize | Country |
| BMU | Bermuda | Country |
| BOL | Bolivia | Country |
| BRA | Brazil | Country |
| BRB | Barbados | Country |
| BRN | Brunei | Country |
| BTN | Bhutan | Country |
| BVT | Bouvet Island | Country |
| BWA | Botswana | Country |
| CAF | Central African Republic | Country |
| CAN | Canada | Country |
| CCK | Cocos (Keeling) Islands | Country |
| CHE | Switzerland | Country |
| CHL | Chile | Country |
| CHN | China | Country |
| CIV | Côte d’Ivoire | Country |
| CMR | Cameroon | Country |
| COD | Congo - Kinshasa | Country |
| COG | Congo - Brazzaville | Country |
| COK | Cook Islands | Country |
| COL | Colombia | Country |
| COM | Comoros | Country |
| CPV | Cape Verde | Country |
| CRI | Costa Rica | Country |
| CUB | Cuba | Country |
| CUW | Curaçao | Country |
| CXR | Christmas Island | Country |
| CYM | Cayman Islands | Country |
| CYP | Cyprus | Country |
| CZE | Czechia | Country |
| D | Germany | Country |
| DEU | Germany | Country |
| DJI | Djibouti | Country |
| DMA | Dominica | Country |
| DNK | Denmark | Country |
| DOM | Dominican Republic | Country |
| DZA | Algeria | Country |
| ECU | Ecuador | Country |
| EGY | Egypt | Country |
| ERI | Eritrea | Country |
| ESH | Western Sahara | Country |
| ESP | Spain | Country |
| EST | Estonia | Country |
| ETH | Ethiopia | Country |
| EUE | European Union | Special code |
| FIN | Finland | Country |
| FJI | Fiji | Country |
| FLK | Falkland Islands | Country |
| FRA | France | Country |
| FRO | Faroe Islands | Country |
| FSM | Micronesia | Country |
| GAB | Gabon | Country |
| GBD | British Overseas Territories Citizen | Special code |
| GBN | British National (Overseas) | Special code |
| GBO | British Overseas Citizen | Special code |
| GBP | British Protected Person | Special code |
| GBR | United Kingdom | Country |
| GBS | British Subject | Special code |
| GEO | Georgia | Country |
| GGY | Guernsey | Country |
| GHA | Ghana | Country |
| GIB | Gibraltar | Country |
| GIN | Guinea | Country |
| GLP | Guadeloupe | Country |
| GMB | Gambia | Country |
| GNB | Guinea-Bissau | Country |
| GNQ | Equatorial Guinea | Country |
| GRC | Greece | Country |
| GRD | Grenada | Country |
| GRL | Greenland | Country |
| GTM | Guatemala | Country |
| GUF | French Guiana | Country |
| GUM | Guam | Country |
| GUY | Guyana | Country |
| HKG | Hong Kong SAR China | Country |
| HMD | Heard & McDonald Islands | Country |
| HND | Honduras | Country |
| HRV | Croatia | Country |
| HTI | Haiti | Country |
| HUN | Hungary | Country |
| IDN | Indonesia | Country |
| IMN | Isle of Man | Country |
| IND | India | Country |
| IOT | British Indian Ocean Territory | Country |
| IRL | Ireland | Country |
| IRN | Iran | Country |
| IRQ | Iraq | Country |
| ISL | Iceland | Country |
| ISR | Israel | Country |
| ITA | Italy | Country |
| JAM | Jamaica | Country |
| JEY | Jersey | Country |
| JOR | Jordan | Country |
| JPN | Japan | Country |
| KAZ | Kazakhstan | Country |
| KEN | Kenya | Country |
| KGZ | Kyrgyzstan | Country |
| KHM | Cambodia | Country |
| KIR | Kiribati | Country |
| KNA | St. Kitts & Nevis | Country |
| KOR | South Korea | Country |
| KWT | Kuwait | Country |
| LAO | Laos | Country |
| LBN | Lebanon | Country |
| LBR | Liberia | Country |
| LBY | Libya | Country |
| LCA | St. Lucia | Country |
| LIE | Liechtenstein | Country |
| LKA | Sri Lanka | Country |
| LSO | Lesotho | Country |
| LTU | Lithuania | Country |
| LUX | Luxembourg | Country |
| LVA | Latvia | Country |
| MAC | Macao SAR China | Country |
| MAF | St. Martin | Country |
| MAR | Morocco | Country |
| MCO | Monaco | Country |
| MDA | Moldova | Country |
| MDG | Madagascar | Country |
| MDV | Maldives | Country |
| MEX | Mexico | Country |
| MHL | Marshall Islands | Country |
| MKD | North Macedonia | Country |
| MLI | Mali | Country |
| MLT | Malta | Country |
| MMR | Myanmar (Burma) | Country |
| MNE | Montenegro | Country |
| MNG | Mongolia | Country |
| MNP | Northern Mariana Islands | Country |
| MOZ | Mozambique | Country |
| MRT | Mauritania | Country |
| MSR | Montserrat | Country |
| MTQ | Martinique | Country |
| MUS | Mauritius | Country |
| MWI | Malawi | Country |
| MYS | Malaysia | Country |
| MYT | Mayotte | Country |
| NAM | Namibia | Country |
| NCL | New Caledonia | Country |
| NER | Niger | Country |
| NFK | Norfolk Island | Country |
| NGA | Nigeria | Country |
| NIC | Nicaragua | Country |
| NIU | Niue | Country |
| NLD | Netherlands | Country |
| NOR | Norway | Country |
| NPL | Nepal | Country |
| NRU | Nauru | Country |
| NZL | New Zealand | Country |
| OMN | Oman | Country |
| PAK | Pakistan | Country |
| PAN | Panama | Country |
| PCN | Pitcairn Islands | Country |
| PER | Peru | Country |
| PHL | Philippines | Country |
| PLW | Palau | Country |
| PNG | Papua New Guinea | Country |
| POL | Poland | Country |
| PRI | Puerto Rico | Country |
| PRK | North Korea | Country |
| PRT | Portugal | Country |
| PRY | Paraguay | Country |
| PSE | Palestinian Territories | Country |
| PYF | French Polynesia | Country |
| QAT | Qatar | Country |
| REU | Réunion | Country |
| RKS | Kosovo | Country |
| ROU | Romania | Country |
| RUS | Russia | Country |
| RWA | Rwanda | Country |
| SAU | Saudi Arabia | Country |
| SDN | Sudan | Country |
| SEN | Senegal | Country |
| SGP | Singapore | Country |
| SGS | South Georgia & South Sandwich Islands | Country |
| SHN | St. Helena | Country |
| SJM | Svalbard & Jan Mayen | Country |
| SLB | Solomon Islands | Country |
| SLE | Sierra Leone | Country |
| SLV | El Salvador | Country |
| SMR | San Marino | Country |
| SOM | Somalia | Country |
| SPM | St. Pierre & Miquelon | Country |
| SRB | Serbia | Country |
| SSD | South Sudan | Country |
| STP | São Tomé & Príncipe | Country |
| SUR | Suriname | Country |
| SVK | Slovakia | Country |
| SVN | Slovenia | Country |
| SWE | Sweden | Country |
| SWZ | Eswatini | Country |
| SXM | Sint Maarten | Country |
| SYC | Seychelles | Country |
| SYR | Syria | Country |
| TCA | Turks & Caicos Islands | Country |
| TCD | Chad | Country |
| TGO | Togo | Country |
| THA | Thailand | Country |
| TJK | Tajikistan | Country |
| TKL | Tokelau | Country |
| TKM | Turkmenistan | Country |
| TLS | Timor-Leste | Country |
| TON | Tonga | Country |
| TTO | Trinidad & Tobago | Country |
| TUN | Tunisia | Country |
| TUR | Türkiye | Country |
| TUV | Tuvalu | Country |
| TWN | Taiwan | Country |
| TZA | Tanzania | Country |
| UGA | Uganda | Country |
| UKR | Ukraine | Country |
| UMI | U.S. Outlying Islands | Country |
| UNA | United Nations specialized agency | Special code |
| UNK | UNMIK travel document, Kosovo resident | Special code |
| UNO | United Nations Organization | Special code |
| URY | Uruguay | Country |
| USA | United States | Country |
| UZB | Uzbekistan | Country |
| VAT | Vatican City | Country |
| VCT | St. Vincent & Grenadines | Country |
| VEN | Venezuela | Country |
| VGB | British Virgin Islands | Country |
| VIR | U.S. Virgin Islands | Country |
| VNM | Vietnam | Country |
| VUT | Vanuatu | Country |
| WLF | Wallis & Futuna | Country |
| WSM | Samoa | Country |
| XBA | African Development Bank | Special code |
| XCC | Caribbean Community (CARICOM) | Special code |
| XCO | Common Market for Eastern and Southern Africa (COMESA) | Special code |
| XEC | Economic Community of West African States (ECOWAS) | Special code |
| XIM | African Export-Import Bank | Special code |
| XOM | Sovereign Military Order of Malta | Special code |
| XPO | International Criminal Police Organization (INTERPOL) | Special code |
| XXA | Stateless person (1954 Convention) | Special code |
| XXB | Refugee (1951 Convention) | Special code |
| XXC | Refugee (other than under the 1951 Convention) | Special code |
| XXX | Person of unspecified nationality | Special code |
| YEM | Yemen | Country |
| ZAF | South Africa | Country |
| ZMB | Zambia | Country |
| ZWE | Zimbabwe | Country |
Why the table is not just a list of countries
ICAO 9303 starts from the ISO 3166-1 alpha-3 codes — MEX, ESP, USA — and then adds a handful of its own, and those are precisely the ones that break a system which only consulted the country list.
A German passport prints “D<<”: the code is a single letter and the remaining two characters are filler. Five codes beginning with GB name not the United Kingdom but classes of British nationality, each carrying different rights. And several codes name no state whatsoever: XXA for a stateless person, XXB and XXC for refugee travel documents, UNO and UNA for United Nations officials, XXX where nationality is unspecified.
A travel document bearing any of those is perfectly valid, and one will reach your desk or your API eventually. It is worth your system being able to display them rather than rejecting them as an unknown country.
The search understands the code and the name in both English and Spanish, along with what a special code means: type “refugee” or “stateless” and the matching codes come back.
Why does a German passport say “D” rather than “DEU”?
Because ICAO kept the single-character code Germany used before the standard. The field is still three characters wide, so it is padded with filler: “D<<”.
What does XXA mean on a travel document?
That its holder is a stateless person within the meaning of the 1954 Convention. XXB and XXC denote refugee travel documents, and XXX an unspecified nationality.
Are these the same as the ISO 3166-1 codes?
Nearly. ISO 3166-1 alpha-3 is the base, and on top of it ICAO adds the special codes in this table. A system using the ISO list alone will not recognise a stateless holder or a United Nations official.
Does the table include countries that no longer exist?
No. These are the codes in current use. An old passport may carry a withdrawn code; if you meet one, it usually belongs to a state that was renamed or ceased to exist.
More free tools
MRZ Validator
Paste the two MRZ lines and verify their ICAO 9303 check digits.
Passport Validity Checker
Check whether a passport satisfies the six-month rule for a given trip.
Check digit calculator
Compute the 7-3-1 check digit for one MRZ field and see the arithmetic.
Sample MRZ generator
Build valid example MRZ lines to test your integration against.